Boyce births in Wales 1910 -1945
Births
After many hours of work below are the transcribes of Births of Boyce children between 1910 and 1945.
If you or your family are listed please let me know.
Thanks Dave Boyce
Boyce births 1910 - 1945 in Glamorgan , South & West Wales
Year QTR | Given Name | Maiden Name | Place of Reg. | Vol. / Page |
1910 Jan/Mar | EVA E. | - | Swansea | 11a 1146 |
1910 Jan/Mar | THOMAS Henry | - | Swansea | 11a 1235 |
1910 Apr/Jun | Kathleen Mary | - | Newport M. | 11a 258 |
1910 Apr/Jun | Thomas Haydn | - | Pontypridd | 11a 761 |
1910 Jul/Sep | GILBERT E. | - | Swansea | 11a 1177 |
1910 Jul/Sep | WILLIAM E. | - | Pontypridd | 11a 698 |
1910 Apr/Jun | ALICE M. | - | Pontypridd | 11a 500 |
1910 Oct/Dec | KATHLEEN F.M | - | Carmarthen | 11a 1304 |
1910 Oct/Dec | William J. | - | Pontypridd | 11a 628 |
1911 Jan/Mar | Percival C. | - | Monmouth | 11a 31 |
1911 Apr/Jun | HILDA M. | - | Bridgend | 11a 991 |
1911 Apr/Jun | JOHN A. | - | Aberystwyth | 11B 45 |
1911 Oct/Dec | EDITH A. | MORGAN | Pontypool | 11a 382 |
1911 Oct/Dec | JOSEPH C. | BENNETT | Swansea | 11a 2145 |
1912 Jan/Mar | ELIZABETH E. | HUGHES | Pontypridd | 11a 1403 |
1912 Jan/Mar | JAMES | MORRIS | Pontypridd | 11a 1532 |
1912 Jan/Mar | WILLIAM R. | EVANS | Swansea | 11a 2454 |
1912 Apr/Jun | GWYNETH M. | SIMS | Aberystwyth | 11B 76 |
1912 Apr/Jun | LEONARD M. | PUGH | Pontypridd | 11a 1248 |
1912 Apr/Jun | REGINALD T. | THOMAS | Cardiff | 11a 668 |
1912 Jul/Sep | CECILIA D. | BEVAN | Monmouth | 11a 62 |
1912 Jul/Sep | MARTHA M. | THOMAS | Swansea | 11a 2281 |
1912 Oct/Dec | EDITH M. | TUEY | Aberystwyth | 11B 77 |
1912 Oct/Dec | JOSEPH | HOPKINS | Swansea | 11a 2297 |
1913 Apr/Jun | DOROTHY M. | GILLETT | Bridgend | 11a 1995 |
1913 Apr/Jun | EDWARD | MORGAN | Newport M | 11a 594 |
1913 Apr/Jun | DOROTHY M. | AKERS | Birmingham | 6D 311 |
1913 Apr/Jun | GEORGE | JOHN | Pontypridd | 11a 1356 |
1913 Apr/Jun | JOHN A. | PRICE | Pontypool | 11a 428 |
1913 Jul/Sep | MARIE C. | HEALE | Neath | 11a 2223 |
1913 Oct/Dec | GEORGE H.R. | MORGAN | Pontypool | 11a 410 |
1913 Oct/Dec | KATHLEEN | STAPLE | Pontypridd | 11a 1062 |
1914 Jan/Mar | CYRIL J. | HUGHES | Pontypridd | 11a1525 |
1914 Jan/Mar | THOMAS | MORRIS | Pontypridd | 11a 1488 |
1914 Apr/Jun | NORMAN S. | BEVAN | Monmouth | 11a 58 |
1914 Apr/Jun | PHILIP A. | HALEY | Newport M | 11a 508 |
1914 Oct/Dec | ALFRED | TUEY | Aberystwyth | 11B 73 |
1915 Jan/Mar | ERNEST C. | PUGH | Pontypridd | 11a 1449 |
1915 Apr/Jun | MARY | HOPKINS | Swansea | 11a 2366 |
1915 Apr/Jun | WILLIAM R. | SHORE | Pontypridd | 11a 1144 |
1915 Oct/Dec | FLORENCE K. | MORGAN | Pontypool | 11a 336 |
1915 Oct/Dec | VICTOR | SIMS | Aberystwyth | 11B 75 |
1916 Jan/Mar | FRANCIS M. | THOMAS | Swansea | 11a 2042 |
1916 Jan/Mar | JOHN | MORRIS | Pontypridd | 11a 1205 |
1916 Apr/Jun | EVELYN G. | PRICE | Pontypool | 11a 393 |
1916 Apr/Jun | MURIEL E.V. | MORGAN | Newport M | 11a 537 |
1916 Apr/Jun | OLIVE M.L. | BEAVAN | Monmouth | 11a 59 |
1916 Jul/Sep | ALBERT R.E. | BURGE | Cardiff | 11a 663 |
1916 Jul/Sep | EVELYN B. | GILLETT | Bridgend | 11a 1734 |
1916 Jul/Sep | GARNETT C. | GRIFFITHS | Pontypridd | 11a 1050 |
1916 Jul/Sep | PHOEBE E.M. | SHORE | Pontypridd | 11a 1209 |
Year QTR | Given Name | Maiden Name | Place of Reg. | Vol. / Page |
1917 Jan/Mar | KATE | BOYCE | Pontypool | 11a 350 |
1917 Oct/Dec | ALFRED | STAPLE | Pontypridd | 11a 816 |
1918 Jan/Mar | GLADYS M. | THOMAS | Swansea | 11a 1971 |
1918 Apr/Jun | ENID M. | SHORE | Pontypridd | 11a 992 |
1918 Apr/Jun | FLORENCE I | BEVAN | Monmouth | 11a 56 |
1918 Apr/Jun | LOUIS A | MORGAN | Pontypool | 11a 386 |
1918 Jul/Sep | EDNA M. | MORRIS | Pontypridd | 11a 1294 |
1918 Jul/Sep | ERNEST J. | GRIFFITHS | Merthyr Tydfil | 11a 1472 |
1918 Jul/Sep | FLORENCE | PRICE | Pontypool | 11a 396 |
1918 Oct/Dec | ANNIE W. | FUGE | Pontypridd | 11a 928 |
1918 Oct/Dec | DORIS M. | BURGE | Cardiff | 11a 714 |
1918 Oct/Dec | JOHN D. | JOHN | Pontypridd | 11a 1252 |
1919 Jan/Mar | ELIZABETH | HOPKINS | Swansea | 11a 1835 |
1919 Apr/Jun | HENRY JOHN | GRIFFITHS | Pontypridd | 11a 836 |
1919 Apr/Jun | Margaret Stella | GRIFFITHS | Pontypridd | 11a 836 |
1920 Apr/Jun | ELWYN H. | GRIFFITHS | Merthyr Tydfil | 11a 1794 |
1920 Apr/Jun | FREDERICK L.J. | SHAW/Shore? | Pontypridd | 11a 1193 |
1920 Apr/Jun | WILLIAM J. | HARTNELL | Pontypridd | 11a 1858 |
1920 Jul/Sep | DAVID A. | DAVIES | Pontypridd | 11a 1438 |
1920 Oct/Dec | BLODWEN | SIMS | Aberystwyth | 11B 71 |
1920 Oct/Dec | CYRIL J. | PRATT | Newport M. | 11a 515 |
1920 Oct/Dec | LILIAN B. | PRICE | Pontypool | 11a 414 |
1921 Jan/Mar | ELIZABETH M. | CROCKER | Pontypridd | 11a 1128 |
1921 Jan/Mar | OLIVE | TUSY / TUEY | Aberystwyth | 11B 71 |
1921 Apr/Jun | ALBERT T.G. | FUGE | Pontypridd | 11a 1197 |
1921 Apr/Jun | FREDERICK J. | HUGHES | Pontypridd | 11a 1536 |
1921 Jul/Sep | DULCIE M. | TOWNSEND | Bridgend | 11a 1981 |
1921 Oct/Dec | ARTHUR R. | CUMNER | Cardiff | 11a 672 |
1921 Oct/Dec | FRANCES W. | THOMAS | Cardiff | 11a 679 |
1921 Oct/Dec | MURIEL | COLMAN | Pontypridd | 11a 1845 |
1922 Jan/Mar | BERYL F. | WALSH | Bridgend | 11a 1880 |
1922 Jan/Mar | DOROTHY M. | CROCKER | Pontypridd | 11a 1115 |
1922 Jan/Mar | EDITH I. | SHORE | Pontypridd | 11a 1143 |
1922 Jan/Mar | JOHN | STAPLE | Pontypridd | 11a 1090 |
1922 Jul/Sep | GLENYS E. | MORRIS | Pontypridd | 11a 1341 |
1922 Jul/Sep | MERLE T. | PRATT | Newport M | 11a 449 |
1923 Jul/Sep | WILLIAM R. | HUGHES | Pontypridd | 11a 1289 |
1923 Apr/Jun | EILEEN | COLEMAN | Llanelli | 11a 2212 |
1923 Apr/Jun | IRENE | CUMNER | Cardiff | 11a 646 |
1923 Apr/Jun | MARGARET | THOMAS | Swansea | 11a 2066 |
1923 Jul/Sep | ARTHUR R. | SHORE | Pontypridd | 11a 1008 |
1923 Oct/Dec | MAVIS E. | TOWNSEND | Pontypridd | 11a 1074 |
1923 Oct/Dec | RONALD | JOHN | Pontypridd | 11a 1101 |
1924 Jan/Mar | LINDA | DAVIES | Pontypridd | 11a 1281 |
1924 Apr/Jun | BEATRICE MAY | FUGE | Pontypridd | 11a 1010 |
1924 Apr/Jun | JOHN L. | CRUISE | Newport M | 11a 480 |
1924 Apr/Jun | WILLIAM R. H. | JONES | Cardiff | 11a 729 |
1924 Oct/Dec | PHYLLIS M.M. | WILLIAMS | Pontypool | 11a 282 |
1925 Jan/Mar | HAROLD L. | COLEMAN | Swansea | 11a 1834 |
1925 Apr/Jun | ALICE | CROCKER | Pontypridd | 11a 941 |
1925 Apr/Jun | JOHN R. | HUGHES | Pontypridd | 11a 1274 |
1925 Jul/Sep | MARGARET M | SHORE | Pontypridd | 11a 927 |
1925 Jul/Sep | WILLIAM J.R. | GRIFFITHS | Pontardawe | 11a 1834 |
1925 Jul/Sep | IDRIS | THOMAS | Swansea | 11a 1751 |
1925 Jul/Sep | LILIAN P. | COLWELL | Monmouth | 11a 56 |
1925 Jul/Sep | PAUL F. | BARRETT | Swansea | 11a 1756 |
1926 Oct/Dec | PHYLIS M. | JONES | Cardiff | 11a 593 |
1926 Oct/Dec | WILLIAM G. | JONES | Cardiff | 11a 594 |
1927 Jan/Mar | DILYS | COLEMAN | Swansea | 11a 1617 |
1927 Jan/Mar | JEAN | HUGHES | Pontypridd | 11a 1064 |
1927 Jan/Mar | JEAN | CROCKER | Pontypridd | 11a 794 |
1927 Jul/Sep | DOREEN B. | CUMNER | Cardiff | 11a 523 |
1927 Jul/Sep | KENNETH I | TOWNSEND | Pontypridd | 11a 908 |
1927 Oct/Dec | MARY A. | GRIFFITHS | Pontardawe | 11a 1395 |
1928 Jan/Mar | ENID M. | BUNCH/Burch | Pontypool | 11a 274 |
1928 Apr/Jun | RONALD T. | COLWELL | Monmouth | 11a 57 |
1928 Jul/Sep | EDMUND J. | SHORE | Pontypridd | 11a 801 |
1928 Jul/Sep | PETER F. | PRATT | Newport M | 11a 372 |
1928 Jul/Sep | TREVOR W. | MOORE | Aberystwyth | 11B 65 |
1928 Jul/Sep | VERA | THOMAS | Swansea | 11a 1609 |
1929 Jan/Mar | EDWARD C.P. | GORE | Bedwellty | 11a 85 |
1929 Jan/Mar | THOMAS H. | BURGE | Cardiff | 11a 676 |
1929 Apr/Jun | BETTY D. | WILLIAMS | Pontypool | 11a 265 |
1929 Apr/Jun | GLYN | COLEMAN | Swansea | 11a 1523 |
1929 Apr/Jun | HILARY M. | CUFF | Pontypridd | 11a 608 |
1929 Jul/Sep | GRAHAM | MORRIS | Pontypridd | 11a 931 |
1929 Oct/Dec | IRENE R.E. | BUTLER | Cardiff | 11a 608 |
1930 Apr/Jun | ALFRED G. | SHORE | Pontypridd | 11a 787 |
1930 Jul/Sep | DOUGLAS A. | COLWELL | Monmouth | 11a 44 |
1930 Jul/Sep | IVY | COLEMAN | Swansea | 11a 1487 |
1930 Jul/Sep | THELMA O.M. | MOORE | Aberystwyth | 11B 62 |
1930 Oct/Dec | MALCOLM G. | TOWNSEND | Bridgend | 11a 1170 |
1930 Oct/Dec | MARGARETTA | CROCKER | Pontypridd | 11a 760 |
1931 Apr/Jun | BRYAN S. | MURPHY | Swansea | 11a 1446 |
1931 Apr/Jun | DESMOND G. | THOMAS | Swansea | 11a 1537 |
1931 Apr/Jun | MARTHA | OSBORNE | Swansea | 11a 1966 |
1931 Jul/Sep | ALMA J. | LARCOMBE | Pontypool | 11a 276 |
1931 Jul/Sep | VIOLET | COOK | Aberystwyth | 11B 62 |
1931 Jul/Sep | WILLIAM R.J. | WRENCH | Pontypridd | 11a 808 |
1931 Oct/Dec | PETER H. | PRICE | Cardiff | 11a 632 |
1931 Oct/Dec | ANNIE M. | HARRISON | Pontypridd | 11a 1141 |
1932 Jan/Mar | DOROTHY | GRIFFITHS | Llandilofawr | 11a 1584 |
1932 Apr/Jun | FRANCES G.E. | MORGAN | Pontypool | 11a 226 |
1932 Jul/Sep | MARGARET | CUFF | Pontypridd | 11a 735 |
1932 Jul/Sep | THELMA J. | WHITE | Cardiff | 11a 504 |
1932 Jul/Sep | Margaret | Cuff | Pontypridd | 11a 735 |
1932 DEC | Reginald J.T. | Dean | Monmouth | 11a 42 |
1933 MAR | Margaret J. | Butler | Cardiff | 11a 518 |
1933 MAR | John | Thomas | Swansea | 11a 1362 |
1933 MAR | Irene | Cook | Aberystwyth | 11b 56 |
1933 JUN | Mildred D. | Colwell | Monmouth | 11a 1292 |
1933 SEP | Dorothy J. | Cridland | Pontypridd | 11a 680 |
1933 SEP | Kenneth J.E. | More | Aberystwyth | 11b 66 |
1933 SEP | Pamela | Price | Cardiff | 11a 628 |
1933 SEP | Margery | Coleman | Swansea | 11a 1292 |
1934 MAR | Barbara E.E. | Davies | Neath | 11a 1275 |
1934 MAR | Kenneth | Jones | Swansea | 11a 1437 |
1934 MAR | Lorna M. | Davies | Gower | 11a 1476 |
1934 MAR | Reginald R.S. | Dean | Monmouth | 11a 39 |
1934 MAR | Thelma | Morris | Pontypridd | 11a 848 |
1934 JUN | Ann | Cuff | Pontypridd | 11a 723 |
1934 JUN | Pauline M. | Blake | Pontypool | 11a 265 |
1934 SEP | Dorothy | Shore | Pontypridd | 11a 728 |
1934 DEC | Clive B.C. | Challis | Abergavenny | 11a 63 |
1934 DEC | Phyllis A.M. | Dean | Monmouth | 11a 43 |
1935 MAR | Pamela R. | Davies | West Glam | 11a 1348 |
1935 MAR | Sheila | Murphy | West Glam | 11a 1366 |
1935 MAR | Shirley | Williams | Pontypridd | 11a 758 |
1935 MAR | Virginia | Cook | Aberystwyth | 11b 61 |
1935 JUN | Beryl L.L. | Williams | Swansea | 11a 1302 |
1935 JUN | Richard | Thomas | Swansea | 11a 1268 |
1935 SEP | Ernest C. | Crocker | Pontypridd | 11a 744 |
1936 JUN | Betty E. | Davies | Merthyr Tydfil | 11a 839 |
1936 JUN | Doris M. | Wrench | Pontypridd | 11a 709 |
1936 JUN | June | Cook | Aberystwyth | 11b 41 |
1936 JUN | Leslie | Thomas | Swansea | 11a 1321 |
1937 MAR | John M. | Evans | Pontypridd | 11a 586 |
1937 MAR | James R. | Redman | Chepstow | 11a 14 |
1937 SEP | Eileen | Davies | Swansea | 11a 1217 |
1937 SEP | Maurice H. | Dean | Chepstow | 11a 5 |
1937 DEC | Albert J. | Wrench | Pontypridd | 11a 611 |
1937 DEC | John H. | White | Cardiff | 11a 497 |
1938 MAR | Reginald | Rees | Swansea | 11a 1225 |
1938 JUN | Bernard | Coleman | West Glam | 11a 1342 |
1938 JUN | Sheila | Culverhouse | Pontypridd | 11a 705 |
1938 SEP | Ivy O. | Gameson | Pontypool | 11a 208 |
1938 DEC | Brian D. | Cridland | Pontypridd | 11a 615 |
1939 MAR | Ann | Barrett | Caerleon | 11a 300 |
1939 MAR | Edith G. | Prosser | Cardigan N. | 11B 41 |
1939 MAR | Gillian | Griffiths | Carmarthen | 11a 1420 |
1939 SEP | Elizabeth M. | Thomas | Swansea | 11a 1449 |
1939 SEP | Sylvia B.E | Bunch/Burch | Pontypool | 11a 216 |
1939 SEP | Valerie A. | Redman | Cardiff | 11a 521 |
| | | | |
1940 JUN | Derek H. | Dymond | Swansea | 11a 2115 |
1940 SEP | Gwyneth R. | Dean | Abergavenny | 11a 38 |
1940 SEP | Randal | Coleman | West Glam | 11a 2133 |
1940 SEP | Margery | Cooke | Cardigan | 11B 144 |
1940 DEC | Brenda I. | Gameson | Pontypool | 11a 365 |
1940 DEC | David | Russell | Cardigan N. | 11B 104 |
1940 DEC | Thomas | Williams | Swansea | 11a 1922 |
1941 MAR | Edward J. | Jones | Newport | 11a 478 |
1941 JUN | Ronald H. | Hughes | Cardiff | 11a 724 |
1941 DEC | Ann | Jones | Pontypridd | 11a 907 |
1941 DEC | Enid M. | Cridland | Pontypridd | 11a 795 |
1942 JUN | Evelyn | Rees | Swansea | 11a 1562 |
1942 JUN | Merlyn | Harris | Neath | 11a 1188 |
1942 DEC | Frederick James | Wrench | Pontypridd | 11a 685 |
1943 MAR | Derek E.J. | Evans | Neath | 11a 1080 |
1943 JUN | Robert M. | Blake | Pontypool | 11a 223 |
1943 SEP | Barbara | Armstrong | Abergavenny | 11a 23 |
1943 SEP | Emily M. R. | Davies | Neath | 11a 39a |
1943 DEC | John M. | Huzzey | East Glam | 11a 1166 |
1943 DEC | Keith | Williams | Chepstow | 11a 12 |
1943 DEC | Leonard M. | Harries | Neath | 11a 1032 |
1943 DEC | Rosemary A. | Jones | Pontypool | 11a 222 |
1943 DEC | William E. | Rees | Swansea | 11a 1251 |
1944 SEP | Carol | Williams | Pontypridd | 11a 897 |
1944 SEP | Christy | Williams | Swansea | 11a 1505 |
1944 SEP | Nicholas D.J. | Rowlands | Caernarvon | 11B 554 |
1944 SEP | Paul A. | Boyce | Cardigan N. | 11B 38 |
1944 DEC | Craig J. | Reakes | Pontypridd | 11a 728 |
1944 DEC | Keith A. | Blake | Pontypool | 11a 244 |
1944 DEC | Shirley M. | Armstrong | Abergavenny | 11a 14 |
1945 MAR | Beryl | Rees | Swansea | 11a 1365 |
1945 MAR | Hubert L. | Peacock | Cardiff | 11a 612 |
Compiled by David W. Boyce .
Transcribed from internet info between 03 May 2007 and 29 October 07
- - Boyce Births between 1910 - 1945 in Glamorgan and Wales.
This info has been transcribed from some original paper registry record sheets that have been scanned onto a website online. This has taken me several hours to do. Some of the info is difficult to read so there may be slight differences in Name spelling and Volume Numbers .I have transcribed this info Free of Charge for other researchers to use, so please don't blame me for slight errors. The Mothers Maiden Name is supplied after 1911, If you are able to confirm any of the other Boyce family children by supplying a copy of a birth certificate it would be appreciated.
Updated 12 MARCH 2009